(Affiliated to Savitribai Phule Pune University)
Id No. PU/AN/AC/10 - PUN Code- CAAA016320
# | Name Of Faculty | Designation | Qualification |
---|---|---|---|
1 | Mr.vijay deshmukh | Director of physical education and sports | M.A., M.P.Ed,M.Phil, SET,NET |
2 | Mr.Ramesh Morgavkar | Coach Volleyball ,Athletics | M.Com. M.P.Ed,M.Phil, SET. |
3 | Mr.Sachin Shirsat | Coach Wrestling, Judo | M.A., M.P.Ed |
4 | Mr.Mahesh Fajge | Peon | M.A. |
Our All India Inter-University Players
# | YEAR | NAME OF PLAYER | EVENT | VENUE |
---|---|---|---|---|
1 | 2012-13 | SHAHANWAJ ATTAR | WEIGHT LIFTING | UDAYPUR |
2 | 2013-14 | DEEPAK CHAVAN | HALF MARATHON | PATIYALA |
3 | 2013-14 | PRAVIN CHORMALE | POWER LIFTING | COIMBATORE |
4 | 2013-14 | SHAHANWAJ ATTER | POWER LIFTING | COIMBATORE |
5 | 2013-14 | SOPNIL PATHAK | JUDO | AMRITSAR |
6 | 2013-15 | DEVIDAS THOMBARE (BRONZE) | POWER LIFTING | PATHANKOT |
7 | 2013-15 | RAHUL GHUMRE | POWER LIFTING | PATHANKOT |
8 | 2013-15 | MISS.KOMAL WAKALE | POWER LIFTING | PATHANKOT |
9 | 2013-15 | MISS.KOMAL WAKALE | WEIGHT LIFTING | PATHANKOT |
10 | 2015-16 | KISHOR MARKAD | CROSS COUNTRY | MENGLORE |
11 | 2015-16 | RAHUL GHUMRE | POWER LIFTING | GUNTUR |
12 | 2015-16 | GANESH DANGE | POWER LIFTING | GUNTUR |
13 | 2016-17 | PRAVIN CHORMALE | POWER LIFTING | CHANDIGARH |
14 | 2016-17 | ATISH NIRHALI | POWER LIFTING | CHANDIGARH |
15 | 2016-17 | MISS.ARCHANA GADADHE | POWER LIFTING | CHANDIGARH |
16 | 2016-17 | KARTIK TEVER | POWER LIFTING | CHANDIGARH |
17 | 2016-17 | KISHOR MARKAD | CROSS COUNTRY | BENGLORU |
18 | 2017-18 | RAJU ASAWALE | WEIGHT LIFTING | CHANDIGARH |
19 | 2017-18 | KARTIK TEVER | WEIGHT LIFTING | CHANDIGARH |
20 | 2017-18 | PRAVIN CHORMALE | POWER LIFTING | CHANDIGARH |
21 | 2017-18 | SANJAY LOKHANDE | WEIGHT LIFTING | KOZIKOD -KERLA |
Our National Players
# | YEAR | NAME OF PLAYER | EVENT | MEDAL | VENUE |
---|---|---|---|---|---|
1 | 2012-13 | Vitthal Gaikwad | Paralympics 400 mt.run | Silver | Bangalore |
2 | 2012-13 | Vitthal Gaikwad | Paralympics 800 mt.run | Gold | Bangalore |
3 | 2012-13 | Vitthal Gaikwad | Paralympics 1500 mt.run | Silver | Bangalore |
4 | 2012-14 | Somnath Akolkar | Mass wrestling | Bronze | Sholapur |
5 | 2012-15 | Komal Wakale | Weight lifting (national games ) | Silver | Thrissur, Kerala |
6 | 2012-16 | Akshay Funde | Tangsoodo | Gold | Delhi |
7 | 2012-17 | Pravin Chormale | Power lifting | 11th | Coimbatore |
8 | 2012-19 | Jaybhagwan Garje | Karate | Gold | Nasik |
Copyright © 2019 - Babuji Avhad Mahavidyalaya,Pathardi